Doctrine Migrations
39
Executed
0
Unavailable
43
Available
4
New
Migrations 4
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| CoreBundle\DoctrineMigrations\Version20260409120000 | Rebuild core.listing_view with JSON columns/filters, drop child tables | NOT EXECUTED | n/a | n/a |
| SportsProductsBundle\DoctrineMigrations\Version20260414141205 | NOT EXECUTED | n/a | n/a | |
| PartnersBundle\DoctrineMigrations\Version20260416082049 | NOT EXECUTED | n/a | n/a | |
| PartnersBundle\DoctrineMigrations\Version20260417115152 | Create opportunity_link polymorphic table | NOT EXECUTED | n/a | n/a |
| PurchaseOrderBundle\DoctrineMigrations\Version20260408120000 | Add purchase_order.status_translation table for Gedmo translatable Status | EXECUTED | Apr 8, 2026 10:58 | 3 ms |
| PartnersBundle\DoctrineMigrations\Version20260408100000 | Partner groups reference table and classification M2M join. | EXECUTED | Apr 8, 2026 10:58 | 7 ms |
| PartnersBundle\DoctrineMigrations\Version20260408075504 | Create partner.partner_label and partner.classification_partner_label tables | EXECUTED | Apr 8, 2026 10:58 | 8 ms |
| PipelineBundle\DoctrineMigrations\Version20260408000000 | Normalise pipeline.* index names to match Doctrine-generated hashes | EXECUTED | Apr 8, 2026 10:58 | 7 ms |
| SportsSeasonsBundle\DoctrineMigrations\Version20260408000000 | Normalise sports_seasons.* index names to match Doctrine-generated hashes | EXECUTED | Apr 8, 2026 10:58 | 6 ms |
| SportsProductsBundle\DoctrineMigrations\Version20260408000000 | Normalise sports_products.* index names to match Doctrine-generated hashes | EXECUTED | Apr 8, 2026 10:58 | 7 ms |
| PartnersBundle\DoctrineMigrations\Version20260408000000 | Normalise partner.* index names to match Doctrine-generated hashes | EXECUTED | Apr 8, 2026 10:58 | 6 ms |
| CoreBundle\DoctrineMigrations\Version20260408000000 | Normalise core.* index names to match Doctrine-generated hashes | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| SportsSeasonsBundle\DoctrineMigrations\Version20260407120000 | Add competition table, competition_match join table and season_match.competition_id | EXECUTED | Apr 8, 2026 10:58 | 9 ms |
| CoreBundle\DoctrineMigrations\Version20260407120000 | Make core.payment_method translatable (create payment_method_translation table and seed default fr/en translations) | EXECUTED | Apr 8, 2026 10:58 | 10 ms |
| PurchaseOrderBundle\DoctrineMigrations\Version20260403000000 | Create purchase_order document/version/category-editing tables and link purchase_order to season + template variant | EXECUTED | Apr 8, 2026 10:58 | 21 ms |
| PurchaseOrderBundle\DoctrineMigrations\Version20260401100000 | Create purchase_order.document_tracking table for tracking document editing history per document type | EXECUTED | Apr 8, 2026 10:58 | 6 ms |
| PurchaseOrderBundle\DoctrineMigrations\Version20260401000005 | Create purchase_order schema with all tables (consolidated) | EXECUTED | Apr 8, 2026 10:58 | 25 ms |
| SportsProductsBundle\DoctrineMigrations\Version20260401000004 | Create sports_products schema with all tables and cross-bundle FKs (consolidated) | EXECUTED | Apr 8, 2026 10:58 | 59 ms |
| SportsSeasonsBundle\DoctrineMigrations\Version20260401000003 | Create sports_seasons schema with all tables (consolidated) | EXECUTED | Apr 8, 2026 10:58 | 37 ms |
| PipelineBundle\DoctrineMigrations\Version20260401000002 | Create pipeline schema with all tables (consolidated) | EXECUTED | Apr 8, 2026 10:58 | 24 ms |
| PartnersBundle\DoctrineMigrations\Version20260401000001 | Create partner schema with all tables (consolidated) | EXECUTED | Apr 8, 2026 10:58 | 86 ms |
| CoreBundle\DoctrineMigrations\Version20260324120000 | Add avatar_file column to core_user table | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| CoreBundle\DoctrineMigrations\Version20260317150000 | Create core.service table with license support and core.core_user_service join table | EXECUTED | Apr 8, 2026 10:58 | 7 ms |
| CoreBundle\DoctrineMigrations\Version20260317120000 | Create email notification system tables (email_notification, email_notification_topic, and join tables) | EXECUTED | Apr 8, 2026 10:58 | 13 ms |
| ContactBundle\DoctrineMigrations\Version20260313130000 | Add function, landline and mobile columns to contact | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| ContactBundle\DoctrineMigrations\Version20260313120000 | Add created_by and updated_by to contact tables | EXECUTED | Apr 8, 2026 10:58 | 11 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260313120000 | Add created_by and updated_by to document_editing tables | EXECUTED | Apr 8, 2026 10:58 | 14 ms |
| CoreBundle\DoctrineMigrations\Version20260313120000 | Add created_by and updated_by to core tables | EXECUTED | Apr 8, 2026 10:58 | 50 ms |
| CoreBundle\DoctrineMigrations\Version20260310160000 | Add link and link_label columns to notification table | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| CoreBundle\DoctrineMigrations\Version20260310150000 | Add priority column to notification table | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| ContactBundle\DoctrineMigrations\Version20260310120000 | Add missing column pmr to contact table | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| CoreBundle\DoctrineMigrations\Version20260310120000 | Add core_user_deleted_notification join table for per-user notification deletion | EXECUTED | Apr 8, 2026 10:58 | 3 ms |
| CoreBundle\DoctrineMigrations\Version20260306120000 | Add accent color to license | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260305100000 | Create template_variant tables and add template_variant_id FK to category | EXECUTED | Apr 8, 2026 10:58 | 6 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260304100000 | Add legal_form column to document_editing.license_config | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| CoreBundle\DoctrineMigrations\Version20260219120000 | Add scheduled_at column to notification table | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260217110000 | Add use_input_file_name column to document_editing.category | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260217100000 | Add zip_threshold column to document_editing.category | EXECUTED | Apr 8, 2026 10:58 | 0 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260120143026 | Remove unused layout feature | EXECUTED | Apr 8, 2026 10:58 | 2 ms |
| CoreBundle\DoctrineMigrations\Version20260115154026 | License VAT | EXECUTED | Apr 8, 2026 10:58 | 1 ms |
| DocumentEditingBundle\DoctrineMigrations\Version20260112133545 | Initial migration | EXECUTED | Apr 8, 2026 10:58 | 100 ms |
| ContactBundle\DoctrineMigrations\Version20260112110728 | Initial migration | EXECUTED | Apr 8, 2026 10:58 | 19 ms |
| CoreBundle\DoctrineMigrations\Version20260112104212 | Initial migration | EXECUTED | Apr 8, 2026 10:58 | 114 ms |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\IdleConnection\Driver |
| Name | smart-partners |
| Migration Namespaces | |
|---|---|
| BusinessRelationsBundle\DoctrineMigrations | /var/www/html/bundles/BusinessRelations/migrations |
| CoreBundle\DoctrineMigrations | /var/www/html/bundles/Core/migrations |
| PartnersBundle\DoctrineMigrations | /var/www/html/bundles/Partners/migrations |
| SportsProductsBundle\DoctrineMigrations | /var/www/html/bundles/SportsProducts/migrations |
| SportsSeasonsBundle\DoctrineMigrations | /var/www/html/bundles/SportsSeasons/migrations |
| DocumentEditingBundle\DoctrineMigrations | /var/www/html/bundles/DocumentEditing/migrations |
| ContactBundle\DoctrineMigrations | /var/www/html/bundles/Contact/migrations |
| PurchaseOrderBundle\DoctrineMigrations | /var/www/html/bundles/PurchaseOrder/migrations |
| PipelineBundle\DoctrineMigrations | /var/www/html/bundles/Pipeline/migrations |